65 kW HIGH POWER SYSTEM
This highly efficient 65 kW propulsion system offers a complete solution for high power systems. Get your customized quote for your project!
A complete 65 kW integrated propulsion system weighs 650 kg (indicative). The final total system weight depends on the battery bank size and differs per application!
CONTROLLER DATA
| Type: | Sensor-less |
| Battery voltage: | 96 V – 240V |
| Rated power: | 90 kVA |
| Output current: | 320A |
| Cooling: | Liquid |
| IP rating: | IP54 |
| Dimensions: | 384x295x142 mm |
| Weight: | 16 kg |
MOTOR DATA
| Type: | Asynchronous Motor (3~) |
| Cooling: | water cooled |
| Power: | 65 kW S2 rated power |
| Speed: | 3000 rpm |
| Torque: | 203 Nm |
| Weight: | 137 kg |
